Home | Contact Us | Merchandise

Username:
Password:
  Need help?
 
Liftgates > Lift N Dump Series > Original Series Specifications
 
Model Capacity
(lbs)
Travel Gate
Width
(outside
uprights)
Clear
Opening
(inside
uprights)
Platform
Loadable
Area
Platform
Taper
Application Code
(click for description)
Platform
Material
Gate
Weight
(lbs)
72-1050 LD TP 1000 50 72 69 65x34 6 GKL Treadplate 555
80-1050 LD TP 1000 50 80 78 73x34 6 HKL Treadplate 595
86-1050 LD TP 1000 50 86 83 79x34 6 IKL Treadplate 625
91-1050 LD TP 1000 50 91 88 84x34 6 JKL Treadplate 650
72-1350 LD TP 1300 50 72 69 65x34 6 GKL Treadplate 555
80-1350 LD TP 1300 50 80 78 73x34 6 HKL Treadplate 595
86-1350 LD TP 1300 50 86 83 79x34 6 IKL Treadplate 625
91-1350 LD TP 1300 50 91 88 84x34 6 JKL Treadplate 650
72-1650 LD TP 1600 50 72 69 65x34 6 GKL Treadplate 555
80-1650 LD TP 1600 50 80 78 73x34 6 HKL Treadplate 595
86-1650 LD TP 1600 50 86 83 79x34 6 IKL Treadplate 625
91-1650 LD TP 1600 50 91 88 84x34 6 JKL Treadplate 650
Application Table
Body Style Body Opening
G. Dump Body 64” to 69”
H. Dump Body 69” to 78”
I. Dump Body 78” to 84”
J. Dump Body 84” to 89”
K. Box Dump w/Double Acting Hoist  
L. Platform Dump w/Double Acting Hoist  
Notes
All measurements in inches, unless noted.
Use of a double-acting hoist is recommended. Using a single-acting hoist requires tie-down clamps.
 
View Legal Information
 
Home | Contact Us | Site Map
Tommy Gate Company
1-800-LIFTGATE
1210 Lincoln Way, Woodbine IA 51579
TommyGate on Facebook